Customer Login
Create an Account
Quick Add Cart (0)

Reamer to Hole Size Chart

< Back to Technical Information

FINAL HOLE
REAMER SIZE
Reduce Drill Hole
Size By (mm)
Reduce Drill Hole
Size By (inch)
mm inch MIN MAX MIN MAX
0.20mm .00787" -0.04mm -0.06mm -0.00157" -0.00236"
0.30mm .01181" -0.05mm -0.08mm -0.00197" -0.00315"
0.40mm .01575" -0.05mm -0.10mm -0.00197" -0.00394"
0.50mm .01969" -0.05mm -0.12mm -0.00197" -0.00472"
0.60mm .02362" -0.05mm -0.12mm -0.00197" -0.00472"
2.00mm .07874" -0.05mm -0.12mm -0.00197" -0.00472"
6.00mm .23622" -0.15mm -0.20mm -0.00591" -0.00787"
10.00mm .39370" -0.15mm -0.20mm -0.00591" -0.00787"
15.00mm .59055" -0.30mm -0.40mm -0.01181" -0.01575"
20.00mm .78740" -0.30mm -0.40mm -0.01181" -0.01575"
25.00mm .98425" -0.30mm -0.50mm -0.01181" -0.01969"
This information is provided as a reference only and may vary depending on the manufacturer.

© 2024 Tooling Solutions • Terms of Use
All information & pricing subject to change without notice, call to confirm.
All names, logos, texts, and information are property of their respective owners.