ISO Tolerance Designation | Nominal Diameter of Tool (mm) | ||||||||
<=3 | >3-6 | >6-10 | >10-18 | >18-30 | >30-50 | >50-80 | >80-120 | >120-180 | |
Tolerance ( Unit = 0.001 mm ) | |||||||||
d9 | -20 -45 | -30 -60 | -40 -76 | -50 -93 | -65 -117 | -80 -142 | -100 -174 | -120 -207 | -145 -245 |
d11 | -20 -80 | -30 -105 | -40 -130 | -50 -160 | -65 -195 | -80 -240 | -100 -290 | -120 -340 | -145 -395 |
e8 | -14 -28 | -20 -38 | -25 -47 | -32 -59 | -40 -73 | -50 -89 | -60 -106 | -72 -126 | -85 -148 |
e9 | -14 -39 | -20 -50 | -25 -61 | -32 -75 | -40 -92 | -50 -112 | -60 -134 | -72 -159 | -85 -185 |
f8 | -6 -20 | -10 -28 | -13 -35 | -16 -43 | -20 -53 | -25 -64 | -30 -76 | -36 -90 | -43 -106 |
f9 | -6 -31 | -10 -40 | -13 -49 | -16 -59 | -20 -72 | -25 -87 | -30 -104 | -36 -123 | -43 -143 |
h6 | 0 -6 | 0 -8 | 0 -9 | 0 -11 | 0 -13 | 0 -16 | 0 -19 | 0 -22 | 0 -25 |
h7 | 0 -10 | 0 -12 | 0 -15 | 0 -18 | 0 -21 | 0 -25 | 0 -30 | 0 -35 | 0 -40 |
h8 | 0 -14 | 0 -18 | 0 -22 | 0 -27 | 0 -33 | 0 -39 | 0 -46 | 0 -54 | 0 -63 |
h9 | 0 -25 | 0 -30 | 0 -36 | 0 -43 | 0 -52 | 0 -62 | 0 -74 | 0 -87 | 0 -100 |
h10 | 0 -40 | 0 -48 | 0 -58 | 0 -70 | 0 -84 | 0 -100 | 0 -120 | 0 -140 | 0 -160 |
h11 | 0 -60 | 0 -75 | 0 -90 | 0 -110 | 0 -130 | 0 -160 | 0 -190 | 0 -220 | 0 -250 |
h12 | 0 -100 | 0 -120 | 0 -150 | 0 -180 | 0 -210 | 0 -250 | 0 -300 | 0 -350 | 0 -400 |
h13 | 0 -140 | 0 -180 | 0 -220 | 0 -270 | 0 -330 | 0 -390 | 0 -460 | 0 -540 | 0 -630 |
js11 | +/- 30 | +/- 37 | +/- 45 | +/- 55 | +/- 65 | +/- 80 | +/- 95 | +/- 110 | +/- 125 |
js12 | +/- 50 | +/- 60 | +/- 75 | +/- 90 | +/- 105 | +/- 125 | +/- 150 | +/- 175 | +/- 200 |
js14 | +/- 125 | +/- 150 | +/- 180 | +/- 215 | +/- 260 | +/- 310 | +/- 370 | +/- 435 | +/- 500 |
js16 | +/- 300 | +/- 375 | +/- 450 | +/- 550 | +/- 650 | +/- 800 | +/- 950 | +/- 1100 | +/- 1250 |
k9 | +25 0 | +30 0 | +36 0 | +43 0 | +52 0 | +62 0 | +74 0 | +87 0 | +100 0 |
k10 | +40 0 | +48 0 | +58 0 | +70 0 | +84 0 | +100 0 | +120 0 | +140 0 | +160 0 |
k11 | +60 0 | +75 0 | +90 0 | +110 0 | +130 0 | +160 0 | +190 0 | +220 0 | +250 0 |
k12 | +90 0 | +120 0 | +150 0 | +180 0 | +210 0 | +250 0 | +300 0 | +350 0 | +400 0 |
H5 | +4 0 | +5 0 | +6 0 | +8 0 | +9 0 | +11 0 | +13 0 | +15 0 | +18 0 |
H6 | +6 0 | +8 0 | +9 0 | +11 0 | +13 0 | +16 0 | +19 0 | +22 0 | +25 0 |
H7 | +10 0 | +12 0 | +15 0 | +18 0 | +21 0 | +25 0 | +30 0 | +35 0 | +40 0 |
H11 | +60 0 | +75 0 | +90 0 | +110 0 | +130 0 | +160 0 | +190 0 | +220 0 | +250 0 |
H12 | +100 0 | +120 0 | +150 0 | +180 0 | +210 0 | +250 0 | +300 0 | +350 0 | +400 0 |
Home | Company | Products | News & Info |
---|---|---|---|
Home | Company Info | Browse Tools | Promotions |
Location | Product Lines | Technical Info | |
Contact Us |
© 2024 Tooling Solutions • Terms of Use
All information & pricing subject to change without notice, call to confirm.
All names, logos, texts, and information are property of their respective owners.