AWG | Strand Type | Inches | MM | Circular MIL Area | WEIGHT LBS./ 1000 FT. | D.C. RESISTANCE OHMS 1000 FT. |
36 | Solid | .0050 | 0,127 | 25.0 | .076 | 445.0 |
36 | 7/44 | .006 | 0,152 | 28.0 | .085 | 371.0 |
34 | Solid | .0063 | 0,160 | 39.7 | .120 | 280.0 |
34 | 7/42 | .0075 | 0,192 | 43.8 | .132 | 237.0 |
32 | Solid | .008 | 0,203 | 67.3 | .194 | 174.0 |
32 | 7/40 | .008 | 0,203 | 67.3 | .203 | 164.0 |
32 | 19/44 | .009 | 0,229 | 76.0 | .230 | 136.0 |
30 | Solid | .010 | 0,254 | 100.0 | .300 | 113.0 |
30 | 7/38 | .012 | 0,305 | 112.0 | .339 | 103.0 |
30 | 19/42 | .012 | 0,305 | 118.8 | .359 | 87.3 |
28 | Solid | .013 | 0,330 | 159.0 | .480 | 70.8 |
28 | 7/36 | .015 | 0,381 | 175.0 | .529 | 64.9 |
28 | 19/40 | .016 | 0,406 | 182.6 | .553 | 56.7 |
27 | 7/35 | .018 | 0,457 | 219.5 | .664 | 54.5 |
26 | Solid | .016 | 0,409 | 256.0 | .770 | 43.6 |
26 | 10/36 | .021 | 0,533 | 250.0 | .757 | 41.5 |
26 | 19/38 | .020 | 0,508 | 304.0 | .920 | 34.4 |
26 | 7/34 | .019 | 0,483 | 277.8 | .841 | 37.3 |
24 | Solid | .020 | 0,511 | 404.0 | 1.22 | 27.3 |
24 | 7/32 | .024 | 0,610 | 448.0 | 1.36 | 23.3 |
24 | 10/34 | .023 | 0,582 | 396.9 | 1.20 | 26.1 |
24 | 19/36 | .024 | 0,610 | 475.0 | 1.43 | 21.1 |
24 | 41/40 | .023 | 0,582 | 384.4 | 1.16 | 25.6 |
22 | Solid | .025 | 0,643 | 640.0 | 1.95 | 16.8 |
22 | 7/30 | .030 | 0,762 | 700.0 | 2.12 | 14.7 |
22 | 19/34 | .031 | 0,787 | 754.1 | 2.28 | 13.7 |
22 | 26/36 | .030 | 0,762 | 650.0 | 1.97 | 15.9 |
20 | Solid | .032 | 0,813 | 1020.0 | 3.10 | 10.5 |
20 | 7/28 | .038 | 0,965 | 1111.0 | 3.49 | 10.3 |
20 | 10/30 | .035 | 0,889 | 1000.0 | 3.03 | 10.3 |
20 | 19/32 | .037 | 0,940 | 1216.0 | 3.70 | 8.6 |
20 | 26/34 | .036 | 0,914 | 1031.9 | 3.12 | 10.0 |
20 | 41/36 | .036 | 0,914 | 1025.0 | 3.10 | 10.0 |
18 | Solid | .040 | 1,020 | 1620.0 | 4.92 | 6.6 |
18 | 7/26 | .048 | 1,219 | 1769.6 | 5.36 | 5.9 |
18 | 16/30 | .047 | 1,194 | 1600.0 | 4.84 | 8.5 |
18 | 19/30 | .049 | 1,245 | 1900.0 | 5.75 | 5.5 |
18 | 41/34 | .047 | 1,194 | 1627.3 | 4.92 | 6.4 |
18 | 65/36 | .047 | 1,194 | 1625.0 | 4.91 | 6.4 |
16 | Solid | .051 | 1,290 | 2580.0 | 7.81 | 4.2 |
16 | 7/24 | .060 | 1,524 | 2828.0 | 8.56 | 3.7 |
16 | 65/34 | .059 | 1,499 | 2579.9 | 7.81 | 4.0 |
16 | 26/30 | .059 | 1,499 | 2600.0 | 7.87 | 4.0 |
16 | 19/29 | .058 | 1,473 | 2426.3 | 7.35 | 4.3 |
16 | 105/36 | .059 | 1,499 | 2625.0 | 7.95 | 4.0 |
14 | Solid | .064 | 1,630 | 4110.0 | 12.40 | 2.6 |
14 | 7/22 | .073 | 1,854 | 4480.0 | 13.56 | 2.3 |
14 | 19/27 | .073 | 1,854 | 3830.4 | 11.59 | 2.7 |
14 | 41/30 | .073 | 1,854 | 4100.0 | 12.40 | 2.5 |
14 | 105/34 | .073 | 1,854 | 4167.5 | 12.61 | 2.5 |
12 | Solid | .081 | 2,050 | 6,530.0 | 19.80 | 1.7 |
12 | 7/20 | .096 | 2,438 | 7,168.0 | 21.69 | 1.5 |
12 | 19/25 | .093 | 2,369 | 6,087.6 | 18.43 | 1.7 |
12 | 65/30 | .095 | 2,413 | 6,500.0 | 19.66 | 1.8 |
12 | 165/34 | .095 | 2,413 | 6,548.9 | 19.82 | 1.6 |
10 | Solid | .102 | 2,590 | 1,038.0 | 31.40 | 1.0 |
10 | 37/26 | .115 | 2,921 | 9,353.6 | 28.31 | 1.1 |
10 | 49/27 | .116 | 2,946 | 9,878.4 | 29.89 | 1.1 |
10 | 105/30 | .116 | 2,946 | 10,530.0 | 31.76 | 0.98 |
8 | 49/25 | .147 | 3,734 | 15,697.0 | 47.53 | 0.67 |
8 | 133/29 | .147 | 3,734 | 16,984.0 | 51.42 | 0.61 |
8 | 655/36 | .147 | 3,734 | 16,625.0 | 49.58 | 0.62 |
6 | 133/27 | .184 | 4,674 | 26,813.0 | 81.14 | 0.47 |
6 | 259/30 | .184 | 4,674 | 25,900.0 | 78.35 | 0.40 |
6 | 1050/36 | .184 | 4,674 | 26,250.0 | 79.47 | 0.39 |
4 | 133/25 | .232 | 5,898 | 42,613.0 | 129.01 | 0.24 |
4 | 259/27 | .232 | 5,898 | 52,214.0 | 158.02 | 0.20 |
4 | 1666/36 | .232 | 5,898 | 41,650.0 | 126.10 | 0.25 |
2 | 133/23 | .292 | 7,417 | 67,936.0 | 205.62 | 0.15 |
2 | 259/26 | .292 | 7,417 | 65,475.0 | 198.14 | 0.16 |
2 | 665/30 | .292 | 7,417 | 66,500.0 | 201.16 | 0.16 |
2 | 2646/36 | .292 | 7,417 | 66,150.0 | 200.28 | 0.16 |
1 | 163,195.9 | .328 | 8,331 | 85,133.0 | 257.60 | 0.12 |
1 | 172,508.0 | .328 | 8,331 | 82,984.0 | 251.20 | 0.13 |
1 | 817/30 | .328 | 8,331 | 81,700.0 | 247.10 | 0.13 |
1 | 2109/34 | .328 | 8,331 | 83,706.0 | 253.29 | 0.12 |
1/0 | 133/21 | .368 | 9,347 | 108,036.0 | 327.05 | 0.096 |
1/0 | 259/24 | .368 | 9,347 | 104,636.0 | 316.76 | 0.099 |
2/0 | 133/20 | .414 | 10,516 | 136,192.0 | 412.17 | 0.077 |
2/0 | 259/23 | .414 | 10,516 | 132,297.0 | 400.41 | 0.077 |
3/0 | 259/22 | .464 | 11,786 | 163,195.0 | 501.70 | 0.062 |
3/0 | 427/24 | .464 | 11,786 | 172,508.0 | 522.20 | 0.059 |
4/0 | 259/21 | .522 | 13,259 | 210,386.0 | 638.88 | 0.049 |
4/0 | 427/23 | .522 | 13,259 | 218,112.0 | 660.01 | 0.047 |
Home | Company | Products | News & Info |
---|---|---|---|
Home | Company Info | Browse Tools | Promotions |
Location | Product Lines | Technical Info | |
Contact Us |
© 2024 Tooling Solutions • Terms of Use
All information & pricing subject to change without notice, call to confirm.
All names, logos, texts, and information are property of their respective owners.